|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Insulation Level: | C, R, N, H, F, B, E, A, Y |
| Certification: | ISO9001, CE, CCC |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Electrical conductivity:30-60% | |||||
Equal to copper SQMM(mm²) | Copper Clad Steel Actual SQMM(mm²) | Singal Wire Diameter(mm) | Strands QTY | AWG | Stranded Wire Diameter(mm) |
4.52 | 11.3 | 2.19 | 3 | 12AWG | 4.42 |
6.312 | 15.78 | 2.59 | 3 | 10AWG | 5.58 |
7.92 | 19.9 | 2.91 | 3 | 9AWG | 6.26 |
16 | 25.1 | 3.260 | 3 | 8AWG | 7.020 |
16 | 26.23 | 2.184 | 7 | 6.550 | |
24.55 | 36.83 | 2.590 | 7 | 10AWG | 7.720 |
35 | 46.44 | 2.910 | 7 | 9AWG | 8.720 |
35 | 53.49 | 3.119 | 7 | 9.360 | |
3.250 | 7 | 8AWG | |||
50 | 73.86 | 3.665 | 7 | 7AWG | 11.000 |
70 | 93.1 | 4.115 | 7 | 6AWG | 12.340 |
78.24 | 117.36 | 4.620 | 7 | 5AWG | 13.860 |
70 | 99.97 | 2.588 | 19 | 10AWG | 12.940 |
75.45 | 126 | 2.91 | 19 | 9AWG | 14.53 |
95 | 158.97 | 3.264 | 19 | 8AWG | 16.320 |
120 | 200.47 | 3.665 | 19 | 7AWG | 18.330 |
150 | 252.66 | 4.115 | 19 | 6AWG | 20.57 |
190.75 | 318.55 | 4.62 | 19 | 5AWG | 23.1 |
240 | 401.95 | 5.19 | 19 | 4AWG | |










