|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Overhead |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Nominal cross-section aluminum/steel/mm×mm | Structure (number of strands/diameter)/mm - Aluminum | Structure (number of strands/diameter)/mm - Steel | Compressed outer diameter reference / mm | Inner shielding thickness/mm | Insulation thickness/kg·km-1 | Cable outer diameter reference/mm | Maximum conductor resistance at 20°C: Ω·km-1 | Calculate the breaking force (not less than) / N | Cable reference weight/kg·km-1 |
150/35 | 30/2.50 | 7/2.50 | 16.63 | 1 | 3.4 | 25.4 | 0.1962 | 65020 | 962 |
185/10 | 18/3.60 | 1/3.60 | 17.1 | 1 | 3.4 | 25.9 | 0.1572 | 40880 | 870 |
185/25 | 24/3.15 | 7/2.10 | 17.96 | 1 | 3.4 | 26.8 | 0.1542 | 59420 | 1006 |
185/30 | 26/2.98 | 7/2.30 | 17.94 | 1 | 3.4 | 26.7 | 0.1592 | 64320 | 1029 |
185/45 | 30/2.80 | 7/2.80 | 18.62 | 1 | 3.4 | 27.4 | 0.1564 | 80190 | 1154 |
210/25 | 24/3.33 | 7/2.22 | 18.98 | 1 | 3.4 | 27.8 | 0.138 | 65990 | 1101 |
210/35 | 26/3.22 | 7/2.50 | 19.36 | 1 | 3.4 | 28.2 | 0.1363 | 74250 | 1172 |
210/50 | 30/2.98 | 7/2.98 | 19.82 | 1 | 3.4 | 28.6 | 0.1381 | 90830 | 1283 |
240/50 | 24/3.60 | 7/2.40 | 20.52 | 1 | 3.4 | 29.3 | 0.1181 | 75620 | 1253 |
240/40 | 26/3.42 | 7/2.66 | 20.58 | 1 | 3.4 | 29.4 | 0.1209 | 83370 | 1298 |
240/55 | 30/3.20 | 7/3.20 | 21.28 | 1 | 3.4 | 30.1 | 0.1198 | 102100 | 1451 |
300/15 | 42/3.00 | 7/1.67 | 21.86 | 1 | 3.4 | 30.7 | 0.0972 | 68060 | 1292 |
300/20 | 45/2.93 | 7/1.95 | 23.21 | 1 | 3.4 | 32 | 0.0952 | 75680 | 1369 |
300/25 | 48/2.85 | 1/2.22 | 22.57 | 1 | 3.4 | 31.4 | 0.0943 | 83410 | 1419 |
300/40 | 24/3.99 | 7/2.66 | 22.74 | 1 | 3.4 | 31.5 | 0.0961 | 92220 | 1493 |
300/50 | 26/3.83 | 7/2.98 | 23.05 | 1 | 3.4 | 31.9 | 0.0964 | 103400 | 1580 |
300/70 | 30/3.60 | 7/3.60 | 23.94 | 1 | 3.4 | 32.7 | 0.0946 | 128000 | 1778 |
400/20 | 42/3.51 | 7/1.95 | 25.569 | 1 | 3.4 | 34.4 | 0.071 | 88850 | 1687 |
400/25 | 45/3.33 | 7/2.22 | 25.31 | 1 | 3.4 | 34.1 | 0.0737 | 95940 | 1690 |
400/35 | 48/3.22 | 7/2.50 | 25.48 | 1 | 3.4 | 34.3 | 0.0739 | 103900 | 1748 |
400/50 | 54/3.07 | 7/3.07 | 26.25 | 1 | 3.4 | 35.1 | 0.0723 | 123400 | 1922 |
400/65 | 26/4.42 | 7/3.44 | 26.6 | 1 | 3.4 | 35.4 | 0.0724 | 135200 | 2024 |
400/95 | 30/4.16 | 19/2.50 | 27.68 | 1 | 3.4 | 36.5 | 0.07 | 171300 | 2298 |
500/35 | 45/3.75 | 7/2.50 | 28.5 | 1 | 3.4 | 37.3 | 0.0581 | 119500 | 2080 |
500/45 | 48/3.60 | 7/2.80 | 28.5 | 1 | 3.4 | 37.3 | 0.0591 | 128100 | 2126 |
500/65 | 54/3.44 | 7/3.44 | 29.41 | 1 | 3.4 | 38.2 | 0.0576 | 154000 | 2347 |







